New m2e-wtp logo

Signed-off-by: Fred Bricon <fbricon@gmail.com>
diff --git a/logos/favicon.ico b/logos/favicon.ico
new file mode 100644
index 0000000..38410c2
--- /dev/null
+++ b/logos/favicon.ico
Binary files differ
diff --git a/logos/m2e-wtp_banner_r1v1.png b/logos/m2e-wtp_banner_r1v1.png
new file mode 100644
index 0000000..5964d5a
--- /dev/null
+++ b/logos/m2e-wtp_banner_r1v1.png
Binary files differ
diff --git a/logos/m2e-wtp_dark_icon_128px.png b/logos/m2e-wtp_dark_icon_128px.png
new file mode 100644
index 0000000..df2adb6
--- /dev/null
+++ b/logos/m2e-wtp_dark_icon_128px.png
Binary files differ
diff --git a/logos/m2e-wtp_dark_icon_16px.png b/logos/m2e-wtp_dark_icon_16px.png
new file mode 100644
index 0000000..317afc9
--- /dev/null
+++ b/logos/m2e-wtp_dark_icon_16px.png
Binary files differ
diff --git a/logos/m2e-wtp_dark_icon_256px.png b/logos/m2e-wtp_dark_icon_256px.png
new file mode 100644
index 0000000..b698756
--- /dev/null
+++ b/logos/m2e-wtp_dark_icon_256px.png
Binary files differ
diff --git a/logos/m2e-wtp_dark_icon_32px.png b/logos/m2e-wtp_dark_icon_32px.png
new file mode 100644
index 0000000..2d37574
--- /dev/null
+++ b/logos/m2e-wtp_dark_icon_32px.png
Binary files differ
diff --git a/logos/m2e-wtp_dark_icon_48px.png b/logos/m2e-wtp_dark_icon_48px.png
new file mode 100644
index 0000000..8c28870
--- /dev/null
+++ b/logos/m2e-wtp_dark_icon_48px.png
Binary files differ
diff --git a/logos/m2e-wtp_dark_icon_64px.png b/logos/m2e-wtp_dark_icon_64px.png
new file mode 100644
index 0000000..aea90e8
--- /dev/null
+++ b/logos/m2e-wtp_dark_icon_64px.png
Binary files differ
diff --git a/logos/m2e-wtp_icon.ai b/logos/m2e-wtp_icon.ai
new file mode 100644
index 0000000..ce44386
--- /dev/null
+++ b/logos/m2e-wtp_icon.ai
Binary files differ
diff --git a/logos/m2e-wtp_icon.svg b/logos/m2e-wtp_icon.svg
new file mode 100644
index 0000000..1dfaf5d
--- /dev/null
+++ b/logos/m2e-wtp_icon.svg
@@ -0,0 +1,104 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
+<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 width="612px" height="612px" viewBox="0 0 612 612" enable-background="new 0 0 612 612" xml:space="preserve">
+<g>
+	<path fill="#ACC3D3" d="M31.74,440.298c-5.697,0.02-11.202-0.63-18.217,2.35c0.221,0.767,0.456,1.536,0.668,2.307
+		c4.286,0.286,8.347,0.854,12.927,0.772c3.052-0.053,7.948-1.035,9.577-2.881C38.474,440.83,34.912,440.283,31.74,440.298z"/>
+	<path fill="#ACC3D3" d="M588.649,337.427c2.966-0.679,5.793,0.006,9.265-2.133c-8.014-3.41-20.57-3.462-30.132-5.706
+		c-1.734,0.513-3.468,1.02-5.199,1.536c-6.028,5.09-12.307,6.918-21.78,6.988c-11.028,0.081-20.9-0.064-26.805-4.011
+		c-2.072-1.384-6.989-1.446-10.677-2.05c-2.484-0.411-5.771-0.337-8.189,1.412c-1.79,1.295-0.551,2.487,0.984,3.212
+		c5.546,2.593,8.972,5.894,5.06,11.451c-2.319,3.312,0.64,7.141-6.401,9.586c-5.854,2.033-8.304-1.756-12.811-2.579
+		c-3.374-0.619-6.725-1.829-11.286,0.611c-4.016,2.151-4.062,4.529-2,6.095c2.617,1.987,6.906,4.031,1.608,7.493
+		c-6.208,4.05-11.899,2.05-17.562,2.178c-1.204,0.025-2.377-0.049-3.331-0.251c-5.782-1.184-10.279-0.767-12.119,4.306
+		c-0.384,1.043-2.008,2.264-3.337,3.706c-3.984-3.696-13.362-3.22-20.772-4.158c-2.306-0.301-5.913,0.015-8.627,1.828
+		c-2.65,1.77-1.887,3.14-0.486,4.156c4.784,3.479,13.433,4.342,23.466,2.881c8.566-1.251,10.895,1.249,15.291,2.532
+		c1.942,0.568,0.896,2.493-2.849,3.119c-8.524,1.43-16.457,4.412-24.658,6.888c-4.569,1.37-8.968,1.614-9.926-1.27
+		c-1.657-4.965-7.938-8.06-14.564-10.832c-9.104-3.809-8.492-4.83,7.392-10.059c8.439-2.772,21.581-12.499,18.384-14.147
+		c-9.375-4.83-9.878-14.152-27.24-14.962c-5.992-0.274-7.374-2.893-1.673-6.303c6.744-4.019,2.485-4.6-1.079-5.031
+		c-7.368-0.906-14.814-2.797-23.228-1.567c-20.186,2.953-30.323-1.279-40.915-5.625c-2.521-1.031-5.135-2.076-8.289-2.689
+		c-6.259-1.208-12.222-1.071-14.75,5.014c-2.171,5.247-6.446,5.679-13.037,4.414c-13.141-2.508-30.798-0.144-46.501,4.66
+		c-11.11,3.406-20.839,7.546-31.734,7.584c-1.516,0.002-4.33-0.103-5.811,1.576c-1.096,1.259-0.172,1.963,1.403,2.467
+		c5.663,1.808,12.932,2.008,21.39,0.791c4.636-0.661,9.416-1.368,10.055,0.867c0.597,2.127-5.214,2.878-7.739,4.413
+		c-2.724,1.674-5.733,3.298-8.03,5.052c-5.172,3.956-10.11,5.062-16.119,4.238c-6.201-0.849-11.923-2.175-19.74-1.609
+		c-8.407,0.619-11.754,2.491-10.003,6.307c0.949,2.072,4.028,3.083,6.105,4.6c2.097,1.52,3.959,3.282,0.22,6.238
+		c-4.159,3.276-8.565,2.396-11.85,2.379c-11.182-0.049-21.965,1.575-35.463,9.85c5.331-6.779,9.601-9.806,19.813-11.07
+		c5.429-0.68,13.303,1.359,17.14-3.46c3.53-4.449-6.494-3.721-11.528-4.677c-1.618-0.311-3.573-0.399-5.536-0.411
+		c-15.483-0.075-20.511-6.656-30.918-9.891c-2.49-0.778-0.623-2.688,1.3-4.24c2.639-2.143,5.893-1.782,8.463-1.845
+		c4.037-0.114,7.76,0.18,11.529,0.378c3.325,0.175,7.03-0.361,9.969-2.157c3.259-2.007,1.494-3.486,0.498-4.759
+		c-1.762-2.254-8.1-2.964-6.018-6.444c2.947-4.937-2.562-5.996-7.667-7.293c-6.517-1.658-15.366-0.948-23.737-0.734
+		c-3.734,0.099-9.9,1.081-8.17-2.025c1.458-2.649,6.68-3.584,11.348-4.612c11.504-2.54,22.903-4.81,35.426-5.714
+		c-8.365-5.506-22.534-6.966-29.968-3.006c-16.97,9.03-31.059,8.78-45.552,8.389c-12.457-0.333-23.55-3.869-40.057,5.421
+		c3.254,3.772,11.68,1.61,20.251-0.014c6.421-1.217,16.16-2.28,14.425,1.497c-1.894,4.147-10.275,3.339-15.568,3.914
+		c-5.214,0.562-10.539,0.441-14.438,3.972c-3.928,3.562-0.56,5.303,3.042,6.535c5.789,1.985,12.16,3.621,18.267,5.415
+		c4.321,1.267,7.657,2.869,3.61,6.928c-3.763,3.781-7.463,7.349-16.574,8.655c-6.131,0.878-12.706,3.085-12.618,6.607
+		c0.08,3.469,6.471,3.068,13.237,1.681c4.75-0.979,9.319-3.32,14.323-3.407c6.066-0.111,14.595-0.73,12.839,2.879
+		c-1.734,3.595-10.059,4.291-16.257,5.235c-4.275,0.649-9.282,0.044-13.226,3.727c-3.821,3.564-0.165,4.683,2.376,6.203
+		c2.22,1.332,8.082,1.351,4.326,4.864c-6.386,5.98-0.963,7.905,4.801,9.854c6.575,2.226,15.002,3.501,17.175,8.061
+		c1.78,3.738-0.735,7.662-11.303,9.197c-7.678,1.118-11.335,2.646-14.33,6.681c-3.066,4.126-2.371,6.45,4.188,7.089
+		c2.464,0.236,6.434,0.448,5.209,2.097c-6.188,8.286,5.158,11.481,4.371,18.282c-0.674,5.776,16.379,9.85,24.726,6.52
+		c12.911-5.171,9.982-9.729,8.386-14.07c-0.077-0.188-0.117-0.38-0.199-0.571c-1.652-3.757,2.192-5.177,9.569-5.512
+		c9.192-0.422,16.57,0.85,24.72,1.412c2.96,0.206,7.689,1.181,10.107-1.967c4.615-6.009,16.746-13.167,6.943-17.379
+		c-3.113-1.342-0.859-4.414,2.4-6.866c4.424-3.312,8.861-2.463,13.064-2.362c3.409,0.081,7.214,1.015,10.876-1.196
+		c10.497-6.349,27.025-6.924,35.748-15.259c2.458-2.358,8.919-3.038,13.771-3.266c3.787-0.168,7.082,0.936,11.903-1.16
+		c1.504-2.229-1.718-2.351-3.33-3.079c-3.172-1.442-5.674-2.913-0.83-6.456c4.746-3.468,9.644-4.743,15.325-4.329
+		c3.684,0.274,7.58,0.365,11.574,0.305c4.678-0.077,9.57-1.09,13.544-3.819c4.898-3.371-0.602-3.69-2.491-4.766
+		c-3.253-1.844-8.261-2.812-11.451-4.679c-3.073-1.798,0.934-4.685,5.28-6.742c2.623-1.235,7.789-1.979,8.296-0.513
+		c2.612,7.662,16.027,5.566,29.594,2.326c11.313-2.701,13.611-1.041,15.493,3.202c3.434,7.745,1.289,17.693,17.104,20.943
+		c4.377,0.902,9.89,2.278,7.246,6.98c-8.562-0.812-16.334-1.679-24.428-2.241c-2.368-0.163-5.417-0.172-8.622,1.76
+		c-3.619,2.168-2.712,3.601-1.724,4.914c2.165,2.835,8.347,3.218,13.489,4.245c4.789,0.95,5.753,3.448,2.764,6.684
+		c-3.166,3.435-8.508,4.223-13.87,4.396c-4.38,0.14-9.115,0.734-13.532,0.904c-3.644,0.145-6.643,0.767-9.54,2.929
+		c-4.337,3.244,0.934,3.435,2.785,3.95c5.958,1.635,13.39,2.182,21.781,1.75c20.348-1.039,23.94,5.558,9.184,16.523
+		c-1.43,1.059-3.644,2.798-3.168,3.268c5.218,5.203-3.776,15.513,11.605,17.038c6.375,0.628,13.327,1.854,8.608,6.594
+		c-5.452,5.469-13.344,3.415-19.782,4.105c-6.479,0.688-12.396,0.452-19.617,5.889c13.63-3.379,20.374-1.022,28.422-0.135
+		c13.534,1.484,17.61,0.153,21.136-8.377c2.525-6.125,7.945-9.855,20.032-11.744c3.982-0.609,7.236-1.991,8.919-4.057
+		c4.646-5.678,12.611-7.306,21.422-8.528c5.25-0.723,10.872-1.817,14.365-5.161c3.038-2.921,1.7-4.577-1.777-5.786
+		c-4.286-1.492-1.941-3.986,4.153-5.921c16.169-5.143,31.958-13.474,48.949-11.966c8.306,0.734,9.732-2.555,8.827-5.568
+		c-0.707-2.354-5.195-3.017-6.961-4.834c-1.552-1.626-3.899-3.562,0.938-6.525c4.694-2.883,8.8-2.57,12.946-2.198
+		c5.826,0.519,11.964,0.761,17.856,1.221c6.081,0.476,10.467-1.318,14.545-4.871c4.359-3.793,3.613-5.523-2.568-6.07
+		c-5.036-0.448-9.295-1.626-13.671-2.643c-2.593-0.605-7.336-0.581-3.785-3.62c2.938-2.518,6.592-1.859,9.729-2.185
+		c7.828-0.81,16.102,0.123,23.559-4.582c7.691-4.854,14.157-5.893,22.671-6.441c9.222-0.6,19.873-1.966,21.18-9.458
+		c0.388-2.262,4.011-3.484,7.223-4.811c18.202-7.537,18.906-9.178,5.21-12.157c-2.363-0.517-7.443-0.036-5.326-2.447
+		C580.071,340.219,584.332,338.417,588.649,337.427z M59.449,347.562c-1.703-0.089-2.856-0.759-4.031-1.298
+		c-0.09-0.044,1.594-1.055,2.806-1.842c1.668,0.492,3.673,0.66,4.308,1.37C63.366,346.715,60.963,347.633,59.449,347.562z
+		 M88.082,438.339c-4.995,2.035-8.105,1.43-11.932,0.381c6.182-3.121,9.836-3.17,12.775-2.065
+		C89.362,436.823,88.717,438.086,88.082,438.339z M166.917,399.938c-0.289,0.385-2.947,1.272-3.183,1.18
+		c-2.615-1.094-2.11-3.195-2.183-5.646C166.511,396.302,168.898,397.292,166.917,399.938z M297.18,338.252
+		c6.888-0.7,9.346,0.744,10.034,3.072c0.281,0.908-1.863,1.671-3.688,1.745C297.894,343.312,296.12,341.707,297.18,338.252z
+		 M311.074,358.754c0.032-4.845-3.641-6.541-7.453-8.314C315.962,348.006,317.996,349.687,311.074,358.754z M338.174,341.934
+		c0.31,1.933-0.848,3.835-6.378,5.377c-4.529,1.037-9.172,1.081-9.232-1.056c-0.056-2.606,6.763-3.272,10.17-5.084
+		C336.779,339.028,337.927,340.479,338.174,341.934z M536.598,368.73c-7.654,0.92-12.547-0.63-15.725-3.136
+		c-1.196-0.942-0.417-2.631,3.365-3.267c8.276-1.378,12.348,0.624,15.967,2.934C540.281,366.501,539.747,368.353,536.598,368.73z
+		 M574.128,349.065c-7.661,1.65-13.532,1.115-17.353-0.787c-1.839-0.907,2.344-2.59,4.866-3.076
+		c7.535-1.455,12.438-0.276,16.727,0.897C578.635,347.976,576.415,348.575,574.128,349.065z"/>
+	<path fill="#ACC3D3" d="M52.278,475.446c-1.767,0.634-3.236,2.064-2.031,3.416c3.357,3.767,11.833,4.16,19.859,4.612
+		c2.911,0.159,6.773-1.606,6.147-3.977C75.467,476.472,60.807,473.222,52.278,475.446z"/>
+	<path fill="#ACC3D3" d="M436.267,433.107c-3.407,1.059-6.793,2.79-3.979,3.661c6.227,1.938,13.56,3.253,23.454,1.82
+		c3.663-0.529,6.581-2.512,4.081-3.562C454.094,432.619,446.133,432.004,436.267,433.107z"/>
+	<path fill="#ACC3D3" d="M397.329,328.59c5.976,0.146,11.903,0.324,17.854,0.494c0.577-0.505,1.158-1.017,1.729-1.521
+		c-4.593-1.271-9.089-2.614-13.875-3.75c-1.501-0.361-3.694-1.334-6.04,0.833C395.244,326.266,392.479,328.469,397.329,328.59z"/>
+	<path fill="#ACC3D3" d="M564.519,323.834c-2.24-0.885-4.713-1.982-8.278-0.178c-3.884,1.972-1.605,3.378,0.577,4.133
+		c2.497,0.857,5.55,1.369,5.766,3.335c1.731-0.517,3.465-1.023,5.199-1.536C565.896,327.956,567.72,325.102,564.519,323.834z"/>
+	<path fill="#ACC3D3" d="M177.662,425.893c-3.478,0.428-4.52,1.997-4.173,3.25c0.674,2.532,3.769,3.721,9.724,2.671
+		c2.83-0.498,2.89-1.859,2.926-2.893C184.537,427.168,183.047,425.223,177.662,425.893z"/>
+	<path fill="#ACC3D3" d="M95.594,315.876c-4.671-1.493-8.839-2.071-15.059-0.305c-1.907,0.546-3.06,1.958-1.979,2.314
+		C82.353,319.145,87.124,319.244,95.594,315.876z"/>
+	<path fill="#ACC3D3" d="M239.331,329.116c-0.589-3.151-4.054-3.706-8.571-3.532c-0.665,0.023-2.973,1.265-2.913,1.46
+		C228.663,329.562,232.477,330.038,239.331,329.116z"/>
+	<path fill="#ACC3D3" d="M51.118,422.995c-1.602-2.851-4.381-3.538-10.947-1.523C41.798,423.572,44.478,424.303,51.118,422.995z"/>
+	<path fill="#ACC3D3" d="M25.977,384.989c-1.364-3-5.185-3.059-10.98-1.386c-0.957,0.276-2.662,1.4-2.52,1.545
+		C14.389,387.1,18.779,386.831,25.977,384.989z"/>
+</g>
+<path fill="#1F303D" d="M453.271,102.27c0.038-0.199,0.11-0.388,0.151-0.592h-0.499l-5.695-9.866l-6.54,11.324
+	c-10.171,11.648-23.897,21.642-40.104,29.289c-17.451,7.439-34.058,11.999-49.673,14.458c-8.555,1.176-17.395,1.806-26.446,1.806
+	c-49.235,0-92.338-18.261-116.161-45.481l-6.58-11.396L60.321,336.736h81.422l8.307-14.385l51.673-89.504l51.674,89.504
+	l8.307,14.385h125.547l8.305-14.385l51.672-89.504l51.675,89.504l8.305,14.385h81.433L453.271,102.27z M411.398,153.868
+	c-22.281,16.165-52.419,26.163-85.627,26.163c-35.584,0-67.64-11.468-90.268-29.719l-14.469-25.056
+	c3.768,2.45,8.861,5.508,15.208,8.737c9.872,6.126,25.644,14.271,46.322,19.521c11.438,2.903,25.146,5.049,40.703,5.049
+	c29.051,0,64.542-7.521,103.62-31.518L411.398,153.868z M312.473,184.688c-2.866-0.202-5.658-0.51-8.396-0.885
+	C306.852,184.166,309.648,184.463,312.473,184.688z M300.306,183.256c-0.469-0.078-0.928-0.163-1.391-0.246
+	C299.384,183.086,299.837,183.185,300.306,183.256z M427.933,124.737c0.147-0.081,0.29-0.172,0.436-0.255l-0.282,0.496
+	L427.933,124.737z M324.477,304.426l-79.94-138.457c15.438,10.195,42.595,23.8,77.664,23.8c24.344,0,52.49-6.573,83.134-25.396
+	L324.477,304.426z"/>
+</svg>
diff --git a/logos/m2e-wtp_icon_128px.png b/logos/m2e-wtp_icon_128px.png
new file mode 100644
index 0000000..89fae59
--- /dev/null
+++ b/logos/m2e-wtp_icon_128px.png
Binary files differ
diff --git a/logos/m2e-wtp_icon_16px.png b/logos/m2e-wtp_icon_16px.png
new file mode 100644
index 0000000..38410c2
--- /dev/null
+++ b/logos/m2e-wtp_icon_16px.png
Binary files differ
diff --git a/logos/m2e-wtp_icon_256px.png b/logos/m2e-wtp_icon_256px.png
new file mode 100644
index 0000000..59c2cbd
--- /dev/null
+++ b/logos/m2e-wtp_icon_256px.png
Binary files differ
diff --git a/logos/m2e-wtp_icon_32px.png b/logos/m2e-wtp_icon_32px.png
new file mode 100644
index 0000000..deeae4b
--- /dev/null
+++ b/logos/m2e-wtp_icon_32px.png
Binary files differ
diff --git a/logos/m2e-wtp_icon_48px.png b/logos/m2e-wtp_icon_48px.png
new file mode 100644
index 0000000..c691594
--- /dev/null
+++ b/logos/m2e-wtp_icon_48px.png
Binary files differ
diff --git a/logos/m2e-wtp_icon_64px.png b/logos/m2e-wtp_icon_64px.png
new file mode 100644
index 0000000..9ed2b81
--- /dev/null
+++ b/logos/m2e-wtp_icon_64px.png
Binary files differ
diff --git a/logos/m2e-wtp_logo.ai b/logos/m2e-wtp_logo.ai
new file mode 100644
index 0000000..de3a448
--- /dev/null
+++ b/logos/m2e-wtp_logo.ai
Binary files differ
diff --git a/logos/m2e-wtp_logo.svg b/logos/m2e-wtp_logo.svg
new file mode 100644
index 0000000..bf4097f
--- /dev/null
+++ b/logos/m2e-wtp_logo.svg
@@ -0,0 +1,120 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
+<svg version="1.1" id="logo" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 width="763.462px" height="612px" viewBox="0 0 763.462 612" enable-background="new 0 0 763.462 612" xml:space="preserve">
+<g>
+	<path fill="#ACC3D3" d="M55.616,414.391c-6.394,0.021-12.572-0.707-20.446,2.637c0.247,0.861,0.511,1.723,0.75,2.588
+		c4.811,0.322,9.368,0.959,14.508,0.867c3.426-0.059,8.921-1.162,10.749-3.232C63.173,414.986,59.176,414.373,55.616,414.391z"/>
+	<path fill="#ACC3D3" d="M680.658,298.934c3.328-0.763,6.499,0.006,10.397-2.393c-8.994-3.829-23.089-3.888-33.819-6.405
+		c-1.946,0.575-3.893,1.144-5.834,1.724c-6.766,5.713-13.813,7.763-24.446,7.843c-12.376,0.09-23.456-0.071-30.083-4.501
+		c-2.326-1.553-7.845-1.623-11.984-2.301c-2.787-0.461-6.476-0.377-9.189,1.586c-2.009,1.453-0.618,2.793,1.104,3.604
+		c6.224,2.908,10.068,6.614,5.68,12.852c-2.604,3.717,0.718,8.014-7.186,10.758c-6.572,2.283-9.319-1.969-14.379-2.895
+		c-3.786-0.693-7.546-2.053-12.666,0.688c-4.506,2.414-4.558,5.082-2.244,6.84c2.938,2.23,7.751,4.525,1.804,8.41
+		c-6.968,4.545-13.355,2.301-19.711,2.443c-1.351,0.029-2.667-0.055-3.738-0.281c-6.489-1.33-11.537-0.861-13.603,4.832
+		c-0.43,1.17-2.251,2.541-3.745,4.16c-4.471-4.148-14.995-3.613-23.312-4.668c-2.589-0.336-6.637,0.016-9.683,2.053
+		c-2.976,1.986-2.116,3.523-0.545,4.664c5.368,3.904,15.076,4.873,26.337,3.232c9.614-1.402,12.226,1.402,17.16,2.844
+		c2.182,0.639,1.006,2.797-3.196,3.5c-9.567,1.605-18.47,4.951-27.675,7.73c-5.13,1.537-10.065,1.811-11.141-1.424
+		c-1.859-5.574-8.908-9.047-16.347-12.158c-10.218-4.275-9.531-5.42,8.296-11.289c9.472-3.111,24.223-14.029,20.634-15.879
+		c-10.523-5.42-11.086-15.883-30.573-16.791c-6.727-0.309-8.277-3.249-1.878-7.075c7.569-4.512,2.789-5.161-1.212-5.647
+		c-8.269-1.017-16.626-3.137-26.067-1.758c-22.655,3.314-34.034-1.436-45.921-6.312c-2.829-1.159-5.764-2.33-9.304-3.02
+		c-7.024-1.356-13.716-1.204-16.554,5.628c-2.437,5.888-7.234,6.372-14.632,4.954c-14.749-2.814-34.566-0.161-52.189,5.231
+		c-12.469,3.821-23.388,8.468-35.616,8.511c-1.701,0.002-4.859-0.117-6.521,1.768c-1.231,1.412-0.193,2.203,1.574,2.77
+		c6.356,2.029,14.514,2.252,24.006,0.889c5.204-0.744,10.567-1.535,11.285,0.973c0.67,2.387-5.852,3.229-8.686,4.953
+		c-3.058,1.879-6.436,3.701-9.014,5.67c-5.804,4.439-11.347,5.68-18.091,4.756c-6.959-0.953-13.382-2.441-22.155-1.807
+		c-9.435,0.695-13.191,2.797-11.227,7.078c1.065,2.326,4.521,3.461,6.853,5.164c2.353,1.703,4.444,3.684,0.247,7
+		c-4.667,3.678-9.612,2.691-13.3,2.67c-12.55-0.055-24.652,1.77-39.802,11.055c5.983-7.609,10.775-11.004,22.238-12.424
+		c6.093-0.764,14.93,1.525,19.237-3.885c3.962-4.992-7.289-4.174-12.939-5.248c-1.815-0.348-4.009-0.449-6.212-0.461
+		c-17.377-0.084-23.02-7.471-34.701-11.102c-2.794-0.873-0.699-3.016,1.459-4.758c2.962-2.406,6.614-2,9.499-2.07
+		c4.53-0.129,8.709,0.201,12.938,0.424c3.732,0.197,7.891-0.406,11.189-2.422c3.657-2.252,1.676-3.912,0.559-5.342
+		c-1.978-2.529-9.09-3.326-6.753-7.232c3.307-5.542-2.875-6.729-8.605-8.184c-7.313-1.863-17.246-1.064-26.641-0.827
+		c-4.191,0.111-11.111,1.216-9.17-2.273c1.637-2.972,7.498-4.02,12.736-5.176c12.912-2.849,25.706-5.397,39.76-6.412
+		c-9.388-6.18-25.291-7.818-33.634-3.375c-19.047,10.138-34.858,9.855-51.125,9.417c-13.98-0.374-26.431-4.345-44.958,6.083
+		c3.652,4.235,13.109,1.808,22.729-0.016c7.206-1.366,18.137-2.557,16.19,1.681c-2.125,4.656-11.532,3.747-17.473,4.392
+		c-5.852,0.634-11.829,0.497-16.205,4.459c-4.408,3.999-0.628,5.952,3.415,7.334c6.498,2.229,13.647,4.064,20.502,6.078
+		c4.85,1.422,8.594,3.219,4.052,7.775c-4.224,4.244-8.376,8.248-18.601,9.715c-6.881,0.984-14.26,3.461-14.162,7.416
+		c0.089,3.891,7.262,3.443,14.856,1.885c5.331-1.098,10.459-3.727,16.076-3.824c6.808-0.125,16.38-0.818,14.41,3.232
+		c-1.947,4.035-11.29,4.816-18.246,5.875c-4.799,0.729-10.418,0.051-14.844,4.182c-4.289,4.002-0.185,5.256,2.667,6.963
+		c2.492,1.494,9.07,1.516,4.855,5.459c-7.167,6.713-1.081,8.873,5.388,11.061c7.379,2.496,16.838,3.928,19.276,9.045
+		c1.997,4.195-0.825,8.602-12.687,10.324c-8.617,1.254-12.722,2.969-16.082,7.496c-3.441,4.631-2.661,7.24,4.699,7.957
+		c2.766,0.266,7.221,0.502,5.847,2.354c-6.945,9.299,5.789,12.885,4.905,20.52c-0.756,6.482,18.383,11.055,27.75,7.314
+		c14.49-5.803,11.203-10.918,9.412-15.791c-0.086-0.209-0.131-0.426-0.223-0.641c-1.854-4.215,2.461-5.811,10.739-6.186
+		c10.317-0.473,18.598,0.953,27.744,1.584c3.322,0.232,8.629,1.326,11.344-2.207c5.18-6.742,18.794-14.777,7.792-19.504
+		c-3.494-1.506-0.964-4.955,2.693-7.707c4.966-3.717,9.945-2.764,14.663-2.65c3.826,0.09,8.097,1.139,12.207-1.344
+		c11.781-7.125,30.332-7.771,40.122-17.125c2.759-2.646,10.01-3.41,15.457-3.666c4.25-0.188,7.948,1.051,13.359-1.301
+		c1.688-2.502-1.928-2.639-3.737-3.457c-3.56-1.619-6.368-3.27-0.93-7.246c5.325-3.891,10.823-5.322,17.2-4.859
+		c4.134,0.309,8.506,0.41,12.989,0.342c5.251-0.084,10.742-1.221,15.202-4.285c5.497-3.783-0.675-4.143-2.796-5.348
+		c-3.651-2.07-9.272-3.158-12.853-5.252c-3.449-2.018,1.048-5.258,5.926-7.568c2.944-1.385,8.742-2.221,9.312-0.574
+		c2.932,8.6,17.987,6.248,33.215,2.611c12.697-3.031,15.276-1.168,17.388,3.594c3.853,8.691,1.447,19.857,19.197,23.506
+		c4.912,1.012,11.1,2.557,8.134,7.834c-9.61-0.912-18.334-1.885-27.417-2.516c-2.658-0.184-6.08-0.191-9.677,1.975
+		c-4.062,2.434-3.043,4.043-1.934,5.516c2.43,3.182,9.367,3.611,15.139,4.764c5.375,1.068,6.456,3.871,3.102,7.502
+		c-3.554,3.854-9.549,4.74-15.567,4.936c-4.917,0.156-10.23,0.822-15.187,1.014c-4.089,0.162-7.456,0.859-10.707,3.287
+		c-4.867,3.643,1.048,3.854,3.125,4.434c6.688,1.834,15.029,2.449,24.446,1.963c22.837-1.166,26.87,6.238,10.307,18.545
+		c-1.603,1.189-4.088,3.141-3.555,3.67c5.855,5.838-4.238,17.41,13.025,19.121c7.154,0.705,14.957,2.082,9.662,7.4
+		c-6.12,6.139-14.977,3.834-22.203,4.607c-7.271,0.771-13.913,0.508-22.017,6.609c15.297-3.793,22.866-1.146,31.899-0.152
+		c15.189,1.668,19.764,0.174,23.72-9.4c2.835-6.875,8.918-11.061,22.482-13.18c4.47-0.686,8.124-2.236,10.013-4.555
+		c5.215-6.371,14.154-8.199,24.042-9.57c5.891-0.811,12.203-2.041,16.121-5.793c3.41-3.279,1.91-5.139-1.994-6.494
+		c-4.809-1.676-2.179-4.475,4.661-6.646c18.147-5.771,35.867-15.121,54.938-13.43c9.322,0.824,10.923-2.867,9.905-6.25
+		c-0.791-2.643-5.829-3.385-7.811-5.424c-1.741-1.826-4.378-3.998,1.054-7.324c5.269-3.234,9.877-2.885,14.53-2.467
+		c6.538,0.582,13.426,0.854,20.04,1.369c6.824,0.535,11.747-1.479,16.325-5.467c4.892-4.256,4.055-6.199-2.883-6.812
+		c-5.652-0.502-10.434-1.824-15.345-2.967c-2.908-0.68-8.233-0.652-4.248-4.062c3.299-2.826,7.397-2.088,10.919-2.451
+		c8.787-0.908,18.072,0.139,26.442-5.143c8.63-5.447,15.889-6.613,25.443-7.23c10.351-0.672,22.305-2.205,23.771-10.615
+		c0.436-2.537,4.502-3.91,8.106-5.398c20.429-8.459,21.219-10.299,5.846-13.645c-2.649-0.581-8.352-0.041-5.977-2.746
+		C671.03,302.066,675.811,300.045,680.658,298.934z M86.715,310.309c-1.912-0.1-3.206-0.85-4.525-1.455
+		c-0.101-0.049,1.789-1.184,3.149-2.067c1.873,0.551,4.123,0.741,4.834,1.538C91.111,309.359,88.415,310.389,86.715,310.309z
+		 M118.85,412.191c-5.605,2.283-9.097,1.605-13.392,0.428c6.938-3.504,11.04-3.557,14.338-2.318
